Click to know more about the offer
Home View
The Villa
Book Now
Availability
Villa Information
What's the cost?
How do I get there?
Flight Information
Why Northern
Cyprus?
Where to go?
What to do?
Customer
Comments
Luxurious, Detached Villa with Pool, sleeps 6 people / 3 double bedrooms, 2 bathrooms
Price per week
January to March incl £450 upto 6 people
April to May incl £500 upto 6 people
June to August incl £600 upto 6 people
September to October incl £550 upto 6 people
November to December incl £450 upto 6 people

Prices shown are for the property per week in UK Pounds.

Villa Availability

Availability for the Pine Grove Villa for 2008

Last updated by the advertiser: 5 July 2008

January 2008

S

M

T

W

T

F

S

0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 0 0

February 2008

S

M

T

W

T

F

S

0 0 0 0 0 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 0

March 2008

S

M

T

W

T

F

S

0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 0 0 0 0 0

April 2008

S

M

T

W

T

F

S

0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 0 0 0

May 2008

S

M

T

W

T

F

S

0 0 0 0 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June 2008

S

M

T

W

T

F

S

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 0 0 0 0 0

July 2008

S

M

T

W

T

F

S

0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 0 0

August 2008

S

M

T

W

T

F

S

0 0 0 0 0 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 21 23
24 25 26 27 28 29 30
31 0 0 0 0 0 0

September 2008

S

M

T

W

T

F

S

0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 0 0 0 0

October 2008

S

M

T

W

T

F

S

0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 0

November 2008

S

M

T

W

T

F

S

0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 0 0 0 0 0 0

December 2008

S

M

T

W

T

F

S

0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 0 0 0

 

0
Available 
0
Booked
0
Unavailable before noon, available afternoon
0
Available before noon, unavailable afternoon

Next year's bookings 2009

Last updated by the advertiser: July5 2008

January 2009

S

M

T

W

T

F

S

0 0 0 0 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2009

S

M

T

W

T

F

S

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
0 0 0 0 0 0 0

March 2009

S

M

T

W

T

F

S

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 0 0 0 0

April 2009

S

M

T

W

T

F

S

0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 0 0

May 2009

S

M

T

W

T

F

S

0 0 0 0 0 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 21 23
24 25 26 27 28 29 30
31 0 0 0 0 0 0

June 2009

S

M

T

W

T

F

S

0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 0 0 0 0

July 2009

S

M

T

W

T

F

S

0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 0

August 2009

S

M

T

W

T

F

S

0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 0 0 0 0 0

September 2009 

S

M

T

W

T

F

S

0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 0 0 0

October 2009

S

M

T

W

T

F

S

0 0 0 0 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2009

S

M

T

W

T

F

S

1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 0 0 0 0 0

December 2009

S

M

T

W

T

F

S

0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 0 0

The Availability chart gets updated on a daily basis

Email Us:

Or Telephone 0044 (0) 1472 235626

The Villa is available to rent on a first come first served basic, it can be rented for any period as long as the dates are available. Please be aware that when you are planning your stay in Northern Cyprus, the villa is available for rental on a weekly basis from Saturday to Saturday.

However if this is not convenient for your vacation we will endeavour to accommodate your dates where possible. The villa is ideal for Family holidays, Business stays, and long tern rentals during the winter months. (We do have special rates for long term rental during the months from November to April).

Booking Information

On deciding your stay, please email or telephone us with your dates to confirm the availability. Once confirmed, a deposit of £200 is required to hold the dates requested, the balance for your stay must be paid in full 8 weeks before your departure date. If you are traveling within 8 weeks of confirming your stay, the full amount is required to confirm the booking.

Security Bond

A bond of £200 will be required on all bookings as security is case of any breakages or damage whilst on your stay. This bond is fully refundable on the completion of your vacation (the villa is checked before your arrival and again on your departure against our inventory). The bond will be returned to you within one week after your stay in our villa.

Cyprus villa for rental
Cyprus Villa Rental
Copyright © Pine Grove Villa 2006. All Rights Reserved.